OrgPlus 8 - Using the 'Format' and 'Special' Advanced Data Fields
OP-0800-S2006
Summary:
The Format and Special advanced data fields allow users to include
formatting information in their import data. The Format data field is
used to set properties such as box shape, color, and field layout. The
Special advanced data field is used to specify the chart properties such as
background, title, and header and footer information. The Special field can also
be used to exclude a record (i.e. calculations, totals, etc.) if it does not
pertain to your hierarchy.
Procedure:
In order to take advantage of the Format and Special fields you
must include them in your data source.
For example, importing the following data:
| ID | Reports To |
Name | Title | Special | Function |
| title="My Corp" | font= "Verdana, 24" | ||||
| chart_fill="solidfill, green" | |||||
| 1 | Lynn Brewer | CEO | fields_show="Name, Title", font="Verdana,12, blue" | ||
| 2 | Larry Stevens | VP Sales | fields_show="Name,", font="Verdana, 9", box="round_rect" | ||
| 3 | Claire Chancellor | VP Engineering |
The Special field can also be used to ignore any row from the import
data source. For example, as shown below, an Excel file containing a summary
row.
| ID | Reports To | Name | Title | Salary | Special |
| 1 | Lynn Brewer | CEO | 125,000 | ||
| 2 | 1 | Larry Stevens | VP Sales | 75,000 | |
| 3 | 2 | Claire Chancellor | VP Engineering | 100,000 | |
| Total | 300,000 | Ingore |
The following tables describe the different keywords, attributes and
values that can be used with the Format and Special advanced data fields.
Format Options
| Keyword | Attribute | Allowed Values | Example |
| font | [Fields] | Field names defined in the data source. If no fields are specified, font properties are applied to all fields | font="[Name,Email,Title],Tahoma,16, normal,center,vcenter,green" |
| Font Name | All available font names | ||
| Font Size | all sizes from 8pt to 72pt | ||
| Font style | bold, normal, italic, underline | ||
| Font Alignment | center, left, right, top, bottom, vcenter | ||
| Font Color | red, green, blue, dark blue, yellow, cyan, white, black, etc. and range [000000 - FFFFFF] | ||
| box | Shape Type | rect, roundrect, octagon, triangle, circle, triangleinrectangle, circleinsquare, circleintriangle, invtriangleinrectangle | box="roundrect,double,dotted,FFFFFF" |
| Box Border Type | hair, single, double, triple, quad, singlesingle, doublesingle, triplesingle, quadsingle, singledouble, singletriple, singlequad | ||
| Box Line Type | solid, dotted, dashed | ||
| Border Color | red, green, blue, dark blue, yellow, cyan, white, black, etc. and range [000000 - FFFFFF] | ||
| box_fill | Fill Type | nobackground, transparent, solidfill, gradient, texture, picture | box_fill="nobackground,green,yelloww, diagonalup,3,fittobox" |
| Fill Color 1 | red, green, blue, dark blue, yellow, cyan, white, black, etc. and range [000000 - FFFFFF] | ||
| Fill Color 2 | red, green, blue, dark blue, yellow, cyan, white, black, etc. and range [000000 - FFFFFF] | ||
| Gradient Type | horizontal, vertical, diagonalup, diagonaldown, fromcorner, fromcenter | ||
| Variant Gradient | 0,1,2,3 (positions of the gradients) | ||
| FitTo | fittochart, fittobox | ||
| fields_show | Fields | field names as defined in the datasource | fields_show="Name,Title,Email" |
| connector | Line Color | red, green, blue, dark blue, yellow, cyan, white, black, etc. and range [000000 - FFFFFF] | connector="red,solid,1.0" |
| Line Type | solid, dotted, dashed | ||
| Line Weight | 0.0 - 6.0 | ||
| Style Arrow | in, out (use both to put arrows on either end of a connector) | ||
| box_shadow | Shadow Type | noshadow, drop, continuousdrop, diffuselightfrontdrop, pointlightfrontdrop, raisedline, sunkenline, raised, sunken, lineshadow | box_shadow="drop,4,4,down_right,green" |
| Xoffset | horizontal offset 0-100 | ||
| Yoffset | vertical offset 0-100 | ||
| Offset Type | down_right, down_left, up_right, up_left | ||
| Shadow Color | red, green, blue, dark blue, yellow, cyan, white, black, etc. and range [000000 - FFFFFF] |
Special Options
| Keyword | Attribute | Values | Example | |
| Special | Format | |||
| chart | NA | Text | Chart="2005 structure" | |
| title | NA | Text | title="Infoquest Corp." | font="Verdana,28,bold" |
| left_header | NA | Text | left_header="2006" | font="Verdana,8" |
| center_header | NA | Text | center_header= "Executive Board" |
font= "Verdana,16,italic" |
| right_header | NA | Text | right_header= "01/17/2006" |
font="Verdana,8" |
| left_footer | NA | Text | left_footer= "Development" |
font="Verdana,8" |
| center_footer | NA | Text | center_footer= "New York Office" |
font="Verdana,10" |
| right_footer | NA | Text | right_footer="page 1" | font="Verdana,8" |
| chart | Chart Border Type | hair, single, double, triple, quad, singlesingle, doublesingle, triplesingle, quadsingle, singledouble, singletriple, singlequad | chart="double,dotted,yellow" | |
| Chart border Type | solid, dotted, dashed | |||
| Chart Border Color | red, green, blue, dark blue, yellow, cyan, white, black, etc. and range [000000 - FFFFFF] | |||
| chart_fill | Fill Type | nobackground, transparent, solidfill, gradient, texture, picture | chart_fill="gradient,dark blue, black, fromcorner,2,fittochart" | |
| Fill Color 1 | red, green, blue, dark blue, yellow, cyan, white, black, etc. and range [000000 - FFFFFF] | |||
| Fill Color 2 | red, green, blue, dark blue, yellow, cyan, white, black, etc. and range [000000 - FFFFFF] | |||
| Gradient Type | horizontal, vertical, diagonalup, diagonaldown, fromcorner, fromcenter | |||
| Variant Gradient | 0,1,2,3 (positions of the gradients) | |||
| FitTo | fittochart, fittobox | |||
| chart_shadow | Shadow Type | noshadow, drop, continuousdrop, diffuselightfrontdrop, pointlightfrontdrop, raisedline, sunkenline, raised, sunken, lineshadow | chart_shadow="drop, down_right, black" | |
| Offset Type | down_right, down_left, up_right, up_left | |||
| Shadow Color 1 | red, green, blue, dark blue, yellow, cyan, white, black, etc. and range [000000 - FFFFFF] | |||
| Shadow Color 2 | red, green, blue, dark blue, yellow, cyan, white, black, etc. and range [000000 - FFFFFF] | |||
| Xoffset | float value of the shadow offset | |||
| Yoffset | float value of the shadow offset | |||
Return to OrgPlus 8 Knowledge Base Articles

