OrgPlus Product Pricing
Charting more than 1000 people? Please call us or email us for pricing.
| Product | Price per User |
|---|---|
| OrgPlus 9 Standard | $189.95 |
| OrgPlus 9 Professional 100 | $295 |
| OrgPlus 9 Professional 250 | $495 |
| OrgPlus 9 Professional 500 | $995 |
| OrgPlus 9 Professional 750 | $1,495 |
| OrgPlus 9 Professional 1000 | $2,495 |
| OrgPlus 9 Professional greater than 1000 employees | Call |
| OrgPlus 9 Premium 100 | $395 |
| OrgPlus 9 Premium 250 | $649 |
| OrgPlus 9 Premium 500 | $1,295 |
| OrgPlus 9 Premium 750 | $1,995 |
| OrgPlus 9 Premium 1000 | $3,295 |
| OrgPlus 9 Premium greater than 1000 employees | Call |
| OrgPlus Enterprise | Call |
| Volume Pricing | Save |
|---|---|
| 5-9 Users | 10% |
| 10-24 Users | 15% |
| 25-49 Users | 25% |
| 50+ Users | Call |
Upgrade Pricing:
| Upgrade From: | Upgrade to OrgPlus 9: | ||||||||||
| Standard | Professional | Premium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 250 | 500 | 750 | 1000 | 100 | 250 | 500 | 750 | 1000 | ||
| 7 Standard | $139.95 | $245 | $445 | $945 | $1,475 | $2,445 | $395 | $649 | $1,295 | $1,995 | $3,295 |
| 7 Professional 100 | - | $195 | $395 | $895 | $1,395 | $2,395 | $395 | $649 | $1,295 | $1,995 | $3,295 |
| 7 Professional 250 | - | - | $245 | $745 | $1,245 | $2,245 | - | $649 | $1,295 | $1,995 | $3,295 |
| 7 Professional 500 | - | - | - | $495 | $995 | $1,995 | - | - | $1,295 | $1,995 | $3,295 |
| 7 Professional 750 | - | - | - | - | $745 | $1,745 | - | - | - | $1,995 | $3,295 |
| 7 Professional 1000 | - | - | - | - | - | $1,495 | - | - | - | - | $3,295 |
| 8 Standard | $89.95 | $195 | $395 | $895 | $1,395 | $2,395 | $345 | $599 | $1,245 | $1,945 | $3,245 |
| 8 Professional 100 | - | $118 |
$318 | $818 | $1,318 | $2,318 | $295 | $549 | $1,195 | $1,895 | $3,195 |
| 8 Professional 250 | - | - | $198 | $600 | $1,100 | $2,100 | - | $399 | $1,045 | $1,745 | $3,045 |
| 8 Professional 500 | - | - | - | $398 | $600 | $1,600 | - | - | $795 | $1,495 | $2,795 |
| 8 Professional 750 | - | - | - | - | $598 | $1,100 | - | - | - | $1,245 | $2,545 |
| 8 Professional 1000 | - | - | - | - | - | $998 | - | - | - | - | $2,295 |
| 9 Standard | - | $150 | $305 | $805 | $1,305 | $2,305 | $295 | $549 | $1,195 | $1,895 | $3,195 |
| 9 Professional 100 | - | - | $300 | $800 | $1,300 | $2,300 | $158 | $412 | $1,058 | $1,758 | $3,058 |
| 9 Professional 250 | - | - | - | $600 | $1,100 | $2,100 | - | $260 | $906 | $1,606 | $2,906 |
| 9 Professional 500 | - | - | - | - | $600 | $1,600 | - | - | $518 | $1,218 | $2,518 |
| 9 Professional 750 | - | - | - | - | - | $1,100 | - | - | - | $798 | $2,098 |
| 9 Professional 1000 | - | - | - | - | - | - | - | - | - | - | $1,318 |
| Full Version Price | $189.95 | $295 | $495 | $995 | $1,495 | $2,495 | $395 | $649 | $1,295 | $1,995 | $3,295 |
If you have an older version of OrgPlus (OrgPlus 3.x, 4.x, 5.x or 6.x), you are not eligible for an upgrade discount. Please contact Insperity for further information or click here to Purchase.
Media and Shipping
If you do not require a printed manual or CD, OrgPlus is available for download only. If you wish to receive the manual and CD, please select your shipping preference in the online store or advise a Insperity sales representative.
Purchasing Information
Click here for OrgPlus Purchasing information.





